Product Description Of Submersible Mixer For Wastewater Treatment The submersible mixers are mainly used for the purposes of mixing, agitating and making ring flows in the process of municipal and industrial sewage treatment and can also be used as the maintenance equipment for the landscape...
Product Description Of Submersible Mixer For Wastewater Treatment
The submersible mixers are mainly used for the purposes of mixing, agitating and making ring flows in the process of municipal and industrial sewage treatment and can also be used as the maintenance equipment for the landscape water environment,through agitation, they can achieve the function of creating water flow,improving the quality of the waterbody,increasing the oxygen content in water and effectively preventing the sedimentation of the suspended substances.
Technical parameters Of Submersible Mixer For Wastewater Treatment
Model | Motor Power | Rated Current | RPM of vane or propeller (r/min) | Diameter of vane or propeller (mm) | Weight(kg) |
QJB0.37/-220/3-980/S | 0.37 | 4 | 980 | 220 | 25/50 |
QJB0.85/8-260/3-740S | 0.85 | 3.2 | 740 | 260 | 55/65 |
QJB1.5/6-260/3-980S | 1.5 | 4 | 980 | 260 | 55/65 |
QJB2.2/8-320/3-740/S | 2.2 | 5.9 | 740 | 320 | 88/93 |
QJB4/6-320/3-960/S | 4 | 10.3 | 960 | 320 | 88/93 |
QJB1.5/8-400/3-740/S | 1.5 | 5.2 | 740 | 400 | 74/82 |
QJB2.5/8-400/3-740/S | 2.5 | 7 | 740 | 400 | 74/82 |
QJB3/8-400/3-740/S | 3 | 8.6 | 740 | 400 | 74/82 |
QJB4/6-400/3-980/S | 4 | 10.3 | 980 | 400 | 74/82 |
QJB4/12-620/3-480/S | 4 | 14 | 480 | 620 | 190/206 |
QJB5/12-620/3-480/S | 5 | 18.2 | 480 | 620 | 196/212 |
QJB7.5/12-620/3-480/S | 7.5 | 28 | 480 | 620 | 240/256 |
QJB10/12-620/3-480/S | 10 | 32 | 480 | 620 | 250/266 |
Features Of Submersible Mixer For Wastewater Treatment
Typical Applications Of Submersible Mixer For Wastewater Treatment
1、In order to ensure the normal operation of the submersible mixer,please make correct selection of the operating environment and the operating modes.